<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VentureLoop News &#187; Startup News</title>
	<atom:link href="http://www.ventureloop.us/categories/startup-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ventureloop.us</link>
	<description>Jobs, News, Emerging Growth Companies, Startups, Venture Capital, Silicon Valley, Boston, Austin</description>
	<lastBuildDate>Thu, 20 Aug 2009 23:01:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>4 of 6 Hottest Silicon Valley Startups are VentureLoop Clients</title>
		<link>http://www.ventureloop.us/2009/08/4-of-6-hottest-silicon-valley-startups-are-ventureloop-clients.php</link>
		<comments>http://www.ventureloop.us/2009/08/4-of-6-hottest-silicon-valley-startups-are-ventureloop-clients.php#comments</comments>
		<pubDate>Thu, 20 Aug 2009 23:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Startup News]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[liveops]]></category>
		<category><![CDATA[silver spring]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[startup jobs]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[zynga]]></category>

		<guid isPermaLink="false">http://www.ventureloop.us/?p=267</guid>
		<description><![CDATA[Reuters recently announced its Silicon Valley Six, who are considered the hottest startups in Silicon Valley.  The selection is described as follows:
&#8220;The Silicon Valley Six, made up of the hottest privately held companies with annual revenue of more than $100 million, were chosen based on informal polling by Reuters of venture capitalists and others.&#8221;
Here are [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-13" title="cropped-ventureloop_smtag3.jpg" src="http://www.ventureloop.us/wp-content/uploads/2008/06/cropped-ventureloop_smtag31-300x56.jpg" alt="cropped-ventureloop_smtag3.jpg" width="196" height="36" />Reuters recently announced its Silicon Valley Six, who are considered the hottest startups in Silicon Valley.  The selection is described as follows:</p>
<blockquote><p><a href="http://www.reuters.com/article/companyNews/idUKTRE57I2DF20090819?virtualBrandChannel=11611&amp;pageNumber=1" target="_blank">&#8220;The Silicon Valley Six, made up of the hottest privately held companies with annual revenue of more than $100 million, were chosen based on informal polling by Reuters of venture capitalists and others.&#8221;</a></p></blockquote>
<p>Here are the 4 hot startups, along with their <a href="http://www.ventureloop.com" target="_self">hot startup jobs</a>, on VentureLoop:</p>
<ol>
<li><a href="http://www.ventureloop.com/ventureloop/companyprofile.php?cid=919" target="_blank">LinkedIn</a></li>
<li><a href="http://www.ventureloop.com/ventureloop/companyprofile.php?cid=1765" target="_blank">Zynga</a></li>
<li><a href="http://www.ventureloop.com/ventureloop/companyprofile.php?cid=554" target="_blank">Silver Spring</a></li>
<li><a href="http://www.ventureloop.com/ventureloop/companyprofile.php?cid=269" target="_blank">LiveOps</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.ventureloop.us/2009/08/4-of-6-hottest-silicon-valley-startups-are-ventureloop-clients.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington vs. Silicon Valley</title>
		<link>http://www.ventureloop.us/2009/08/washington-vs-silicon-valley.php</link>
		<comments>http://www.ventureloop.us/2009/08/washington-vs-silicon-valley.php#comments</comments>
		<pubDate>Fri, 07 Aug 2009 15:58:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Startup News]]></category>

		<guid isPermaLink="false">http://www.ventureloop.us/?p=261</guid>
		<description><![CDATA[This a is a great WSJ article about the threat of regulation on the venture capital industry.  The VC industry had nothing to do with the financial meltdown, yet they are being caught up in a massive regulation fiesta in Washington DC.  This could have some very negative long-term consequences on the industry.
Read the article [...]]]></description>
			<content:encoded><![CDATA[<p>This a is a great WSJ article about the threat of regulation on the venture capital industry.  The VC industry had nothing to do with the financial meltdown, yet they are being caught up in a massive regulation fiesta in Washington DC.  This could have some very negative long-term consequences on the industry.</p>
<p><a href="http://online.wsj.com/article/SB10001424052970204313604574328621808977640.html?mod=djemEditorialPage" target="_blank">Read the article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ventureloop.us/2009/08/washington-vs-silicon-valley.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs of life in the venture-backed job market?</title>
		<link>http://www.ventureloop.us/2009/08/signs-of-life-in-the-venture-backed-job-market.php</link>
		<comments>http://www.ventureloop.us/2009/08/signs-of-life-in-the-venture-backed-job-market.php#comments</comments>
		<pubDate>Thu, 06 Aug 2009 16:12:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recruiting Corner]]></category>
		<category><![CDATA[Startup News]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[startup jobs]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.ventureloop.us/?p=258</guid>
		<description><![CDATA[We made an interesting observation late Wednesday night.  As our monthly metrics reports began streaming to our venture capital clients, we noticed that for the first time in several months more than half of our VC firm&#8217;s portfolio companies added more jobs than they removed for the month.  As venture-backed startups have cut back in [...]]]></description>
			<content:encoded><![CDATA[<p>We made an interesting observation late Wednesday night.  As our monthly metrics reports began streaming to our venture capital clients, we noticed that for the first time in several months more than half of our VC firm&#8217;s portfolio companies added more jobs than they removed for the month.  As venture-backed startups have cut back in these tough economic times, they have been pulling job openings from their career sites.  While new jobs are still added each month, the number of jobs eliminated has been significantly higher.  So while a newly funded startup might list 5 new job openings, 3 other venture-backed firms might eliminate 10 previously posted jobs.  But not in July.  Is this s sign of hope in the job market?</p>
<p>Historically startups and early stage companies tend to begin hiring sooner than the bigger public companies as economic times improve.  They have more flexibility and can commit to headcount without the market pressures that publicly traded companies feel.  Could this be a sign of better things to come?  We don&#8217;t know, but it was at least a refreshing observation.  We&#8217;ll keep you posted on any other positive signs and check in next month to determine if this was an anomoly or the beginning of a trend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ventureloop.us/2009/08/signs-of-life-in-the-venture-backed-job-market.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter tells business how to use Twitter</title>
		<link>http://www.ventureloop.us/2009/07/twitter-tells-business-how-to-use-twitter.php</link>
		<comments>http://www.ventureloop.us/2009/07/twitter-tells-business-how-to-use-twitter.php#comments</comments>
		<pubDate>Fri, 24 Jul 2009 16:24:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Startup News]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.ventureloop.us/?p=174</guid>
		<description><![CDATA[When people working in the Empire State Building twittered that they were craving ice cream delivery, New York local chain Tasti D Lite was there to listen and meet their need. When electronics buyers look for good deals, the Dell Outlet Twitter account helps them save money with exclusive coupons. When Houston&#8217;s coffee drinkers decide [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-175" title="twitter_logo" src="http://www.ventureloop.us/wp-content/uploads/2009/07/twitter_logo-300x69.png" alt="twitter_logo" width="192" height="44" /><a href="http://business.twitter.com/twitter101/" target="_blank">When people working in the Empire State Building twittered that they were craving ice cream delivery, New York local chain Tasti D Lite was there to listen and meet their need. When electronics buyers look for good deals, the Dell Outlet Twitter account helps them save money with exclusive coupons. When Houston&#8217;s coffee drinkers decide where to get their daily dose, many choose Coffee Groundz, which lets them order via Twitter. Read on to learn what Twitter is and to get detailed examples of how companies are using it. On these pages, we’ll also reveal how Twitter can help your business right now.</a></p>
<p><a href="http://www.ventureloop.com/ventureloop/companyprofile.php?cid=1895" target="_blank">Jobs at Twitter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ventureloop.us/2009/07/twitter-tells-business-how-to-use-twitter.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s Ronny Conway Joins Andreessen Horowitz</title>
		<link>http://www.ventureloop.us/2009/07/google%e2%80%99s-ronny-conway-joins-andreessen-horowitz.php</link>
		<comments>http://www.ventureloop.us/2009/07/google%e2%80%99s-ronny-conway-joins-andreessen-horowitz.php#comments</comments>
		<pubDate>Thu, 23 Jul 2009 20:18:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Startup News]]></category>
		<category><![CDATA[andreesen horowitz]]></category>
		<category><![CDATA[conway]]></category>
		<category><![CDATA[google ventures]]></category>

		<guid isPermaLink="false">http://www.ventureloop.us/?p=170</guid>
		<description><![CDATA[Ronny Conway, an Associate at Google Ventures, has resigned from Google and joined the newly formed Andreessen Horowitz, we’ve confirmed. Conway, the son of prominent angel investor Ron Conway, has worked at Google for the last six years in a variety of business development, sales and venture roles.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techcrunch.com/2009/07/23/googles-ronny-conway-joins-andreessen-horowitz/" target="_blank"><img class="alignnone" title="Conway" src="http://www.crunchbase.com/assets/images/resized/0005/4059/54059v2-max-250x250.jpg" alt="" width="79" height="119" />Ronny Conway, an Associate at Google Ventures, has resigned from Google and joined the newly formed Andreessen Horowitz, we’ve confirmed. Conway, the son of prominent angel investor Ron Conway, has worked at Google for the last six years in a variety of business development, sales and venture roles.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ventureloop.us/2009/07/google%e2%80%99s-ronny-conway-joins-andreessen-horowitz.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SlideRocket surges ahead with $5M for presentation collaboration</title>
		<link>http://www.ventureloop.us/2009/07/sliderocket-surges-ahead-with-5m-for-presentation-collaboration.php</link>
		<comments>http://www.ventureloop.us/2009/07/sliderocket-surges-ahead-with-5m-for-presentation-collaboration.php#comments</comments>
		<pubDate>Tue, 21 Jul 2009 16:19:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Startup News]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[hummer winblad]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[sliderocket]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[ventureloop]]></category>

		<guid isPermaLink="false">http://www.ventureloop.us/?p=164</guid>
		<description><![CDATA[SlideRocket, maker of an application that allows multiple individuals to collaborate on media-rich presentations, has brought in $5 million in a second round of funding to continue developing the platform and to expand its headcount.
Sliderocket Jobs
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-165" title="sliderocket" src="http://www.ventureloop.us/wp-content/uploads/2009/07/sliderocket.png" alt="sliderocket" width="209" height="47" /><a href="http://venturebeat.com/2009/07/21/sliderocket-surges-ahead-with-5m-for-presentation-collaboration/" target="_blank">SlideRocket, maker of an application that allows multiple individuals to collaborate on media-rich presentations, has brought in $5 million in a second round of funding to continue developing the platform and to expand its headcount.</a></p>
<p><a href="http://www.ventureloop.com/ventureloop/companyprofile.php?cid=1374" target="_blank">Sliderocket Jobs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ventureloop.us/2009/07/sliderocket-surges-ahead-with-5m-for-presentation-collaboration.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open source consultant Acquia nets $8M financing round</title>
		<link>http://www.ventureloop.us/2009/07/open-source-consultant-acquia-nets-8m-financing-round.php</link>
		<comments>http://www.ventureloop.us/2009/07/open-source-consultant-acquia-nets-8m-financing-round.php#comments</comments>
		<pubDate>Mon, 20 Jul 2009 20:47:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Startup News]]></category>
		<category><![CDATA[acquia]]></category>
		<category><![CDATA[sigma partners]]></category>

		<guid isPermaLink="false">http://www.ventureloop.us/?p=160</guid>
		<description><![CDATA[Acquia Inc. has picked up an $8 million second round of equity financing from existing investors, according to regulatory documents posted Friday by the U.S. Securities and Exchange Commission. The round brings Acquia’s total funding to at least $15 million.
Acquia Jobs
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.masshightech.com/stories/2009/07/20/daily5-Open-source-consultant-Acquia-nets-8M-financing-round.html" target="_blank"><img class="alignnone size-full wp-image-161" title="acquia" src="http://www.ventureloop.us/wp-content/uploads/2009/07/acquia.png" alt="acquia" width="185" height="59" border="0"/>Acquia Inc. has picked up an $8 million second round of equity financing from existing investors, according to regulatory documents posted Friday by the U.S. Securities and Exchange Commission. The round brings Acquia’s total funding to at least $15 million.</a></p>
<p><a href="http://www.ventureloop.com/sigma/careers_home.php?s=Company&amp;id=1444" target="_blank">Acquia Jobs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ventureloop.us/2009/07/open-source-consultant-acquia-nets-8m-financing-round.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing on Facebook Now More Popular than Sharing by Email</title>
		<link>http://www.ventureloop.us/2009/07/sharing-on-facebook-now-more-popular-than-sharing-by-email.php</link>
		<comments>http://www.ventureloop.us/2009/07/sharing-on-facebook-now-more-popular-than-sharing-by-email.php#comments</comments>
		<pubDate>Mon, 20 Jul 2009 18:51:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Startup News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[ventureloop]]></category>

		<guid isPermaLink="false">http://www.ventureloop.us/?p=157</guid>
		<description><![CDATA[How do you know which social sites are most popular? Aside from looking at the raw traffic numbers, a good indicator is data about which sites are seeing the most content shared on them.
Facebook Jobs
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-156" title="FaceBookF" src="http://www.ventureloop.us/wp-content/uploads/2009/07/FaceBookF.png" alt="FaceBookF" width="75" height="75" /><a href="http://mashable.com/2009/07/20/facebook-sharing-data/" target="_blank">How do you know which social sites are most popular? Aside from looking at the raw traffic numbers, a good indicator is data about which sites are seeing the most content shared on them.</a></p>
<p><a href="http://www.ventureloop.com/ventureloop/companyprofile.php?cid=670" target="_blank">Facebook Jobs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ventureloop.us/2009/07/sharing-on-facebook-now-more-popular-than-sharing-by-email.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VentureBeat: Aloqa raises $1.5M for location-based mobile content</title>
		<link>http://www.ventureloop.us/2009/07/venturebeat-aloqa-raises-1-5m-for-location-based-mobile-content.php</link>
		<comments>http://www.ventureloop.us/2009/07/venturebeat-aloqa-raises-1-5m-for-location-based-mobile-content.php#comments</comments>
		<pubDate>Fri, 17 Jul 2009 17:23:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Startup News]]></category>
		<category><![CDATA[aloqa]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[wellington partners]]></category>

		<guid isPermaLink="false">http://www.ventureloop.us/?p=153</guid>
		<description><![CDATA[Aloqa, a mobile search company that  sends you information about events, friends and other data based on your location, launched its first product today at MobileBeat: an app for Android-based devices.
The company also announced $1.5 million in first-round funding from Wellington Partners and angel investors, and the appointment of a new CEO, Sanjeev Agrawal, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-154" title="aloqa" src="http://www.ventureloop.us/wp-content/uploads/2009/07/aloqa.png" alt="aloqa" width="201" height="44" /><a href="http://venturebeat.com/2009/07/16/location-aware-search-firm-aloqa-raises-15m-appoints-ex-googler-agrawal-ceo/" target="_blank">Aloqa, a mobile search company that  sends you information about events, friends and other data based on your location, launched its first product today at MobileBeat: an app for Android-based devices.</a></p>
<p><a href="http://venturebeat.com/2009/07/16/location-aware-search-firm-aloqa-raises-15m-appoints-ex-googler-agrawal-ceo/" target="_blank">The company also announced $1.5 million in first-round funding from Wellington Partners and angel investors, and the appointment of a new CEO, Sanjeev Agrawal, an ex-head of product marketing from Google and more recently vice president of products at TellMe Networks (now part of Microsoft).</a></p>
<p><strong><a href="http://www.ventureloop.com/wellington/careers_home.php?s=Company&amp;id=1965" target="_blank">Aloqa Jobs</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ventureloop.us/2009/07/venturebeat-aloqa-raises-1-5m-for-location-based-mobile-content.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SB Nation Secures New Round of Funding</title>
		<link>http://www.ventureloop.us/2009/07/sb-nation-secures-new-round-of-funding.php</link>
		<comments>http://www.ventureloop.us/2009/07/sb-nation-secures-new-round-of-funding.php#comments</comments>
		<pubDate>Fri, 17 Jul 2009 05:52:49 +0000</pubDate>
		<dc:creator>piyush</dc:creator>
				<category><![CDATA[Startup News]]></category>
		<category><![CDATA[accel]]></category>
		<category><![CDATA[startup jobs]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://www.ventureloop.us/?p=149</guid>
		<description><![CDATA[Along with the rest of our management team and employees, I am pleased to announce that SB Nation has secured a new round of financing. The lead investor in this round is Comcast Interactive Capital (CIC), the venture investment arm of Comcast.  CIC is joined by several of our existing investors, including the lead from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.sbnation.com/2009/7/17/952303/sb-nation-secures-new-round-of" target="_blank"><img class="alignnone size-full wp-image-150" title="sbnation" src="http://www.ventureloop.us/wp-content/uploads/2009/07/sbnation.jpg" alt="sbnation" width="93" height="79" border="0"/>Along with the rest of our management team and employees, I am pleased to announce that SB Nation has secured a new round of financing.<span> </span>The lead investor in this round is Comcast Interactive Capital (CIC), the venture investment arm of Comcast.  CIC is joined by several of our existing investors, including the lead from our first round Accel Partners, who are upping their investment in the company.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ventureloop.us/2009/07/sb-nation-secures-new-round-of-funding.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
